CASINO v2.13.1291 [Mike Towler] (4 June 2026)
Running on vladimir-kubuntu [linuxpc-gcc-parallel.openblas]
Binary compiled in opt mode
Job started: Сб 11 июл 2026 21:37:49 +07
 ------------------------------------------------------------------------------

                   #####
                  ##   ##    ##     ####   ##  #   ##   ####
                  ##        ####   ##      ##  ##  ##  ##  ##
                  ##       ##  ##   ####   ##  ### ##  ##  ##
                  ##       ######      ##  ##  ## ###  ##  ##
                  ##   ##  ##  ##  ##  ##  ##  ##  ##  ##  ##
                   #####   ##  ##   ####   ##  ##   #   ####

                              Quantum Monte Carlo
                 CASINO v2.13.1291 [Mike Towler] (4 June 2026)

    Main Authors : R.J. Needs, M.D. Towler, N.D. Drummond, and P. Lopez Rios

       Required citation in publications arising from the use of CASINO:
     R.J. Needs, M.D. Towler, N.D. Drummond, P. Lopez Rios, and J.R. Trail,
                       J. Chem. Phys. 152, 154106 (2020).
                       https://doi.org/10.1063/1.5144288

                 CASINO web page: https://vallico.net/casinoqmc

                      Current contact: mdt26 at cantab.net

 ------------------------------------------------------------------------------
 Started 2026/07/11 21:37:49.612

 Running in parallel using 4 MPI processes.

 General input parameters
 ========================
 NEU (num up spin electrons)              :  2
 NED (num down spin electrons)            :  2
 RUNTYPE (type of run)                    :  vmc_opt
 PSI_S  (form for [anti]symmetrizing wfn) :  geminal
 ATOM_BASIS_TYPE (atom-centred orb basis) :  gaussian
 INTERACTION (interaction type)           :  coulomb
 TESTRUN (read input data,print and stop) :  F
 PERIODIC                                 :  F
 COMPLEX_WF (complex Slater wave fn.)     :  F
 NEIGHPRINT (neighbour analysis)          :  0
 USE_JASTROW (use Jastrow factor)         :  T
 BACKFLOW (use backflow corrections)      :  F
 USE_ORBMODS (use orbital modifications)  :  F
 CUSP_CORRECTION                          :  T
 MOLGSCREENING                            :  F
 USE_DETLA (DLA approx. to NL PP)         :  F
 NON_LOCAL_GRID (NL integration grid)     :  4
 E_OFFSET (energy offset)                 :  0.0000
 ESUPERCELL                               :  F
 GAUTOL  (Gaussian evaluation tolerance)  :  7.0
 SPARSE                                   :  F
 DIPOLE_MOMENT                            :  F
 CHECKPOINT (checkpointing level)         :  1
 CHECKPOINT_NCPU (chkpnt group size)      :  4
 CON_LOC (Dir to read/write config.*)     :  ./
 RELATIVISTIC                             :  F

 VMC/optimization input parameters
 =================================
 NEWRUN (start new run)                   :  T
 VMC_METHOD (choice of VMC algorithm)     :  1
 DTVMC (VMC time step)                    :  1.0000E-01
 OPT_DTVMC (VMC time-step optimization)   :  1
 VMC_NSTEP (num VMC steps)                :  1000000
 VMC_NCONFIG_WRITE (num configs to write) :  1000000
 VMC_NBLOCK (num VMC blocks)              :  1
 VMC_EQUIL_NSTEP (num equil steps)        :  5000
 VMC_DECORR_PERIOD (length of inner loop) :  10
 VMC_AVE_PERIOD (hist reduction factor)   :  1
 VMC_SAMPLING                             :  standard
 MAKEMOVIE                                :  F
 FORCES                                   :  F
 OPT_CYCLES (num optimization cycles)     :  2
 POSTFIT_VMC (perform post-fit VMC calc)  :  T
 POSTFIT_KEEP_CFG (keep post-fit VMC cfgs):  F
 OPT_NOCTF_CYCLES (fixed cutoff cycles)   :  0
 OPT_INFO (information level)             :  2
 OPT_JASTROW (opt Jastrow factor)         :  T
 OPT_DET_COEFF (opt det coeffs)           :  F
 OPT_ORBITALS (opt orbitals)              :  F
 OPT_BACKFLOW (opt backflow params)       :  F
 OPT_FIXNL (fix nonlocal energy)          :  T
 OPT_MAXITER (max num iterations)         :  10
 OPT_MAXEVAL (max num evaluations)        :  200
 VM_SMOOTH_LIMITS (smooth limiting)       :  T
 VM_REWEIGHT (reweighting)                :  F
 VM_FILTER (filter outlying configs)      :  F
 VM_USE_E_GUESS (use guess energy)        :  F

 Particles
 =========
 Particle name                 Charge        Mass         Spin   Type
 -------------------------------------------------------------------------
 1: Spin-up electron          -1.00000       1.0000000     0.5   Fermion
 2: Spin-down electron        -1.00000       1.0000000    -0.5   Fermion
 -------------------------------------------------------------------------

 Number of diffusion types : 1

 Single-particle groupings
 -------------------------
 Spin dep. 0 : (1,2) [F] [E]
 Spin dep. 1 : (1) (2)

 NB, partitions defining spin-[F]amilies and [E]quivalent particles flagged.

 Particle-pair groupings
 -----------------------
 Spin-pair dep. 0 : (1-1,1-2,2-2)
 Spin-pair dep. 1 : (1-1,2-2) (1-2)
 Spin-pair dep. 2 : (1-1) (1-2) (2-2)

 Initialize random number generator
 ==================================
 Generator                                 :  RANLUX
 RANLUX luxury level                       :  3
 p value                                   :  223
 Value of random seed on MPI process 0     :  444200310

 Initialized with seed derived from timer.

 Reading correlation.data
 ========================
 Header:
   No title given.
 Version of correlation.data : 1
 A Jastrow factor is present in correlation.data.

 Reading parameters.casl
 =======================
 Contents of parameters.casl:
  * GEMINAL

 No multideterminant/excitation data supplied.
 Using ground state defined in xwfn.data file.

 Reading Gaussian wave function and associated data
 ==================================================

 Title: TITLE

 Generating code                           :  molden2qmc version: 4.0.4
 Method                                    :
 DFT functional                            :
 Periodicity                               :  0 (molecule)
 Spin restricted?                          :  Yes

 Total number of electrons                 :  4

 Basis set information

 Number of atoms                           :  1
 Number of shells                          :  15
 Number of basis fns                       :  55
 Number of primitives                      :  33
 Highest ang momentum                      :  5

 Gaussian basis sets:
 ------------------------------------------------------------------
   Atom  x(au)  y(au)  z(au)    No. Type  Exponent    Coefficients
 ------------------------------------------------------------------
   1 Be    0.000    0.000    0.000
                             1-   1  s
                                         1.463E+04     8.762E-02
                                         2.191E+03     1.635E-01
                                         4.982E+02     2.820E-01
                                         1.409E+02     4.529E-01
                                         4.586E+01     6.672E-01
                                         1.647E+01     8.528E-01
                                         6.319E+00     8.637E-01
                                         2.535E+00     5.825E-01
                                         1.035E+00     1.634E-01
                             2-   2  s
                                         1.463E+04    -5.329E-02
                                         2.191E+03    -9.810E-02
                                         4.982E+02    -1.687E-01
                                         1.409E+02    -2.753E-01
                                         4.586E+01    -4.075E-01
                                         1.647E+01    -5.511E-01
                                         6.319E+00    -5.988E-01
                                         2.535E+00    -5.550E-01
                                         1.035E+00    -2.931E-01
                             3-   3  s
                                         2.528E-01     2.541E-01
                             4-   4  s
                                         1.052E-01     1.317E-01
                             5-   5  s
                                         4.261E-02     6.684E-02
                             6-   8  p
                                         1.403E+01     1.294E+00
                                         3.168E+00     1.259E+00
                                         9.024E-01     1.061E+00
                             9-  11  p
                                         3.036E-01     3.212E-01
                            12-  14  p
                                         1.130E-01     9.339E-02
                            15-  17  p
                                         4.286E-02     2.780E-02
                            18-  22  d
                                         1.129E+00     2.035E+00
                            23-  27  d
                                         4.569E-01     4.179E-01
                            28-  32  d
                                         1.850E-01     8.589E-02
                            33-  39  f
                                         4.768E-01     2.781E-01
                            40-  46  f
                                         2.521E-01     6.630E-02
                            47-  55  g
                                         4.131E-01     9.786E-02
 ------------------------------------------------------------------
 Single determinant :

 Det 1 spin 1           : ground state
 Det 1 spin 2           : ground state
 Det 1 coefficient      : 1.00000000

 Pseudopotentials
 ================
 No pseudopotential for Be - treating as all-electron.

 Geometry derived from information in gwfn.data
 ==============================================

 Simulation cell : Finite (atomic/molecular geometry)

 Atom Atno  Type              Position (Cartesian au)
 -------------------------------------------------------------
    1   4   1         0.00000000     0.00000000     0.00000000


 Neighbour analysis of single atom not required.

 Gaussian cusp correction
 ========================
 Activated.

 Expectation values
 ==================
 None requested.

 Interactions
 ============
 Interaction type: Coulomb
 System is aperiodic. Using 1/r only.

 Geminal setup
 =============
 Using a pool of 55 orbitals.
 Percentage of non-zero geminal matrix elements: 1%
 The geminal matrices will be represented by sparse matrices.

 Jastrow factor
 ==============
 Reading Jastrow factor from correlation.data file.

 Title: Be atom

 Truncation order                   :  3

 U term:
  SET 1
   Spherical harmonic l             :  0
   Spherical harmonic m             :  0
   Expansion order (N_u)            :  8
   Spin dependence                  :  1
   Cutoff             (optimizable) :  8.000000000000000E+00
   Not all coefficients supplied: rest assumed to be zero.
   No. of parameters in set         :  16
   (In addition to the cutoff length.)

 Chi term:
  Number of sets                    :  1
  SET 1:
   Spherical harmonic l             :  0
   Spherical harmonic m             :  0
   Number of atoms in set           :  1
   The atoms are:
    1
   Electron-nucleus cusp not imposed in Jastrow Chi term
   Expansion order (N_chi)          :  8
   Spin dependence                  :  0
   Cutoff             (optimizable) :  7.000000000000000E+00
   Not all coefficients supplied: rest assumed to be zero.
   No. of parameters in set         :  8
   (In addition to the cutoff length.)

 F term:
  Number of sets                    :  1
  SET 1:
   Number of atoms in set           :  1
   The atoms are:
    1
   No constraints applied to avoid duplicating u.
   No constraints applied to avoid duplicating chi.
   Expansion order (N_f_eN)         :  3
   Expansion order (N_f_ee)         :  3
   Spin dependence                  :  1
   Cutoff             (optimizable) :  7.000000000000000E+00
   Not all coefficients supplied: rest assumed to be zero.
   No. of parameters in set         :  52
   (In addition to the cutoff length.)

 Finished reading Jastrow factor from correlation.data.

 Imposed symmetry and no-cusp constraints on gamma array.
 Checked that gamma array satisfies its constraints.
 Polynomials constructed.
 Checked that cusp and cutoff conditions are satisfied.

 Finished Jastrow setup.

 Initial Jastrow set is empty.
 Will not use a Jastrow factor until needed.


 Setup complete.

 Time taken in setup    : : :        0.0300 s

 Writing parameters to correlation.out.0.

 =========================================================
 PERFORMING VMC CONFIGURATION-GENERATION CALCULATION No. 1
 =========================================================


 BEGIN VMC CALCULATION
 =====================

 Running VMC equilibration (5000 moves).
  Performing time-step optimization.
  Optimized DTVMC:  2.2320E-01
 Done. [total CPU time: 0s]

 Kinetic energy check performed.
  Geminals - gradient: optimal, Laplacian: optimal.
 End of report.

 Starting VMC.

 =========================================================================
 In block : 1

 Acceptance ratio         (%)  =  50.3393
 Diffusion constant  (Bohr^2)  = 7.0788E-02
 Correlation time     (steps)  = 1.4731E+00 +- 6.4498E-03
 Efficiency      (au^-2 s^-1)  = 4.8619E+03
 No. of VMC steps per process  = 250000

  Block average energies (au)

  Total energy                       (au) =         -14.582172268086
  Standard error                        +/-           0.001610390157

  Kinetic energy KEI (used in Total) (au) =          14.556407627071
  Standard error                        +/-           0.021894740218

  Kinetic energy TI                  (au) =          14.525006499173
  Standard error                        +/-           0.011500907600

  Kinetic energy FISQ                (au) =          14.493605371275
  Standard error                        +/-           0.006028099203

  Potential energy                   (au) =         -29.138579895156
  Standard error                        +/-           0.021958126116

  e-e interaction                    (au) =           4.361862733610
  Standard error                        +/-           0.002052171634

  e-n interaction                    (au) =         -33.500442628767
  Standard error                        +/-           0.022571544077

  Variance of local energy           (au) =           2.594272224925
  Standard error                        +/-           0.038363811644

  Maximum distance from origin       (au) =          14.039851746595


 Time taken in block    : : :       53.8200 s

 =========================================================================
 FINAL RESULT:

  VMC energy (au)    Standard error      Correction for serial correlation

 -14.582172268086 +/- 0.001610390157      No correction
 -14.582172268086 +/- 0.001954557478      Correlation time method
 -14.582172268086 +/- 0.002016201896      On-the-fly reblocking method

  Sample variance of E_L (au^2/sim.cell) : 2.594272224925

 =========================================================================


 *     *     *     *     *     *     *     *     *     *     *     *

 =========================================
 PERFORMING OPTIMIZATION CALCULATION No. 1
 =========================================

 Variance minimization configuration
 ===================================

 Random number generator reset to state in config.in.

 Number of MPI processes                               : 4
 Number of configurations per process                  : 250000
 Total number of configurations                        : 1000000

 Optimization workspace:
 -----------------------------------------------
 Number of variable parameters  :             76
 Number of configurations       :         250000
 -----------------------------------------------
 Electron positions             :       22.8 MiB
 Other energy buffers           :       1.90 MiB
 Local energies                 :        587 MiB
 NL2SOL work array (real)       :        602 MiB
 NL2SOL work array (int)        :          544 B
 -----------------------------------------------
 Total memory required          :       1.18 GiB
 -----------------------------------------------

 Optimization start
 ==================

 Optimization monitor :
 ----------------------
 Function evaluations : 1
 NL2SOL iteration     : 0

 Current parameters:
 Ju  0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
 JX  0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
 Jf  0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00
     0.00000000E+00     0.00000000E+00     0.00000000E+00     0.00000000E+00

    Unreweighted variance of energy (a.u.)  :   8.359099E-01
           Unreweighted mean energy (a.u.)  :  -1.471915E+01

 Computing derivatives.
 Done. [total CPU time: 22s]

 Optimization monitor :
 ----------------------
 Function evaluations : 2
 NL2SOL iteration     : 1

 Current parameters:
 Ju  3.49813365E-06     1.37988093E-04    -8.21647780E-05     3.50280841E-05
    -4.87922366E-06    -2.00808461E-07     1.07097598E-07    -7.64825229E-09
     9.68837438E-04     3.01174688E-04    -5.40442011E-04     4.22061683E-04
    -1.74988474E-04     3.89181939E-05    -4.36493095E-06     1.93890695E-07
 JX -9.08045786E-03     1.07611236E-04    -7.36118146E-04    -6.10161654E-04
     4.77223590E-04    -1.42522887E-04     2.02609252E-05    -1.14158650E-06
 Jf -7.84144369E-07    -2.50086629E-06    -2.12425137E-08     3.89400235E-06
    -1.12068159E-06     3.87808525E-07     1.74520047E-06    -9.98550768E-07
    -4.34187395E-07     1.48164102E-08     8.40395893E-07     5.09200010E-08
    -8.39830413E-07    -4.37902944E-08     6.80741237E-07     2.80082750E-08
    -3.98121876E-08     4.59316059E-07    -3.34213980E-07    -5.23901173E-08
     3.64834474E-07     3.69572507E-08     9.56134790E-10    -9.41386311E-08
     1.03794631E-09     4.85022128E-09    -1.87960149E-06    -7.95198239E-06
     3.40399060E-06     4.67621431E-06    -1.84445240E-06     3.02941382E-07
     8.59239929E-06     2.33185605E-06    -3.15153662E-06     1.11072324E-07
     2.38189780E-06    -1.76026924E-06    -7.14541829E-07     3.56692448E-07
    -5.01680227E-07     8.74024676E-08    -2.80543897E-08     2.88268795E-06
    -2.23296828E-06     3.07881097E-07     2.26163006E-06    -4.08428544E-07
     2.28640640E-09     1.31571613E-07    -1.47100404E-08     3.49536302E-09

 Accepted step:
    Unreweighted variance of energy (a.u.)  :   8.359099E-01 ->   2.392238E-01
           Unreweighted mean energy (a.u.)  :  -1.471915E+01 ->  -1.469072E+01


 Writing parameters to correlation.out.1.

 Computing derivatives.
 Done. [total CPU time: 23s]

 Optimization monitor :
 ----------------------
 Function evaluations : 3
 NL2SOL iteration     : 2

 Current parameters:
 Ju  1.90285931E-06     1.30371748E-04    -7.66674883E-05     3.00976356E-05
    -1.99490061E-06    -1.08783870E-06     2.37555371E-07    -1.50338824E-08
     1.44188517E-03     2.72762511E-04    -5.33455420E-04     4.10220034E-04
    -1.70692663E-04     3.81101743E-05    -4.27905523E-06     1.90019978E-07
 JX -1.08927975E-02     1.70920293E-04    -8.13786752E-04    -5.37601147E-04
     4.14734387E-04    -1.26163547E-04     1.81551078E-05    -1.04330494E-06
 Jf -7.13174306E-07    -2.40685393E-06    -5.28930235E-08     4.06984195E-06
    -1.14203966E-06     3.99344798E-07     1.65800694E-06    -1.16453437E-06
    -4.22353195E-07    -4.66918546E-08     9.03829580E-07     1.21531667E-07
    -9.34112168E-07    -5.31462986E-08     7.75386191E-07     2.52385045E-08
    -4.10694967E-08     4.58623204E-07    -3.31073732E-07    -6.20813485E-08
     3.79895410E-07     4.33609042E-08     1.30342187E-09    -1.05573858E-07
     1.76763789E-09     4.95856346E-09    -1.98975097E-06    -7.76534324E-06
     3.39284285E-06     4.28270302E-06    -1.77874819E-06     2.93162581E-07
     8.38151606E-06     2.45187002E-06    -3.41518331E-06    -2.67894609E-08
     2.30803214E-06    -1.80984587E-06    -6.18204541E-07     3.54810286E-07
    -6.16954396E-07     9.29931274E-08    -2.82531206E-08     2.87942956E-06
    -2.18506570E-06     3.23596780E-07     2.21531791E-06    -4.09786678E-07
     2.37422096E-09     1.47248898E-07    -1.63383298E-08     3.57700972E-09

 Accepted step:
    Unreweighted variance of energy (a.u.)  :   2.392238E-01 ->   1.322881E-01
           Unreweighted mean energy (a.u.)  :  -1.469072E+01 ->  -1.467839E+01


 Writing parameters to correlation.out.1.

 Computing derivatives.
 Done. [total CPU time: 25s]

 Optimization monitor :
 ----------------------
 Function evaluations : 4
 NL2SOL iteration     : 3

 Current parameters:
 Ju  6.74310248E-08     1.32842264E-04    -7.53567451E-05     2.93494037E-05
    -1.69977653E-06    -1.18144576E-06     2.51028307E-07    -1.56982390E-08
     1.61467066E-03     2.68435124E-04    -5.34814947E-04     4.10188674E-04
    -1.70822398E-04     3.81701361E-05    -4.28860750E-06     1.90573166E-07
 JX -1.16852561E-02     2.13759857E-04    -8.51617670E-04    -5.21444820E-04
     4.10641852E-04    -1.27973577E-04     1.86989867E-05    -1.08655298E-06
 Jf -7.76050998E-07    -2.48960029E-06    -7.79157707E-08     4.22521278E-06
    -1.18955348E-06     4.24885515E-07     1.74160942E-06    -1.18199168E-06
    -4.06330661E-07    -4.61654947E-08     9.14155186E-07     1.23140578E-07
    -9.33448172E-07    -5.55795255E-08     7.88905508E-07     2.64480596E-08
    -4.29977229E-08     4.66724865E-07    -3.43785540E-07    -5.81938972E-08
     3.84927227E-07     4.30899870E-08     1.44807093E-09    -1.08836118E-07
     1.96611524E-09     5.16588332E-09    -2.03036726E-06    -7.76745452E-06
     3.39064188E-06     4.28582152E-06    -1.78849396E-06     2.99819485E-07
     8.38208321E-06     2.43824259E-06    -3.50554236E-06    -6.66812061E-08
     2.30829707E-06    -1.81538258E-06    -6.34234457E-07     3.51163251E-07
    -5.99361745E-07     9.00130710E-08    -2.80717801E-08     2.89872139E-06
    -2.19033393E-06     3.30636444E-07     2.22051506E-06    -4.06388903E-07
     2.26816075E-09     1.43879262E-07    -1.57021341E-08     3.45328626E-09

 Accepted step:
    Unreweighted variance of energy (a.u.)  :   1.322881E-01 ->   8.795744E-02
           Unreweighted mean energy (a.u.)  :  -1.467839E+01 ->  -1.466146E+01


 Writing parameters to correlation.out.1.

 Computing derivatives.
 Done. [total CPU time: 23s]

 Optimization monitor :
 ----------------------
 Function evaluations : 5
 NL2SOL iteration     : 4

 Current parameters:
 Ju -5.26089609E-07     1.32583216E-04    -7.50149531E-05     2.89297209E-05
    -1.55686400E-06    -1.21096532E-06     2.54929608E-07    -1.59329779E-08
     1.64343072E-03     2.68692054E-04    -5.35221486E-04     4.10466200E-04
    -1.71072642E-04     3.82420243E-05    -4.29688039E-06     1.90897468E-07
 JX -1.16294822E-02     2.51610676E-04    -8.41634969E-04    -5.34506167E-04
     4.23408498E-04    -1.32321787E-04     1.93205084E-05    -1.12070670E-06
 Jf -6.31306760E-07    -2.44648527E-06    -9.61432264E-08     4.23096372E-06
    -1.19039297E-06     4.31944890E-07     1.73572078E-06    -1.17143728E-06
    -4.13125190E-07    -4.08395835E-08     9.06170180E-07     1.18663458E-07
    -9.28741518E-07    -5.47894742E-08     7.86180042E-07     2.63007821E-08
    -4.32379055E-08     4.65695558E-07    -3.42870221E-07    -5.72128919E-08
     3.84003472E-07     4.25917982E-08     1.42540472E-09    -1.08439704E-07
     1.97449152E-09     5.20020254E-09    -2.05426995E-06    -7.78988147E-06
     3.40260201E-06     4.34166834E-06    -1.81294871E-06     3.05430242E-07
     8.39237635E-06     2.43556538E-06    -3.51868974E-06    -6.34362860E-08
     2.29792998E-06    -1.82090171E-06    -6.34465041E-07     3.50070585E-07
    -5.92872576E-07     9.04826696E-08    -2.82818725E-08     2.90003569E-06
    -2.19135699E-06     3.33183893E-07     2.21901758E-06    -4.05009598E-07
     2.21221518E-09     1.42161111E-07    -1.56352390E-08     3.46748297E-09

 Accepted step:
    Unreweighted variance of energy (a.u.)  :   8.795744E-02 ->   7.419772E-02
           Unreweighted mean energy (a.u.)  :  -1.466146E+01 ->  -1.465366E+01


 Writing parameters to correlation.out.1.

 Computing derivatives.
 Done. [total CPU time: 23s]

 Optimization monitor :
 ----------------------
 Function evaluations : 6
 NL2SOL iteration     : 5

 Current parameters:
 Ju -5.70094877E-07     1.32231322E-04    -7.46793282E-05     2.84902838E-05
    -1.35059861E-06    -1.26365014E-06     2.62032718E-07    -1.63216057E-08
     1.63400544E-03     2.69503625E-04    -5.35361272E-04     4.10781546E-04
    -1.71282380E-04     3.82992171E-05    -4.30362016E-06     1.91180729E-07
 JX -1.15310761E-02     2.85406510E-04    -8.31920787E-04    -5.42074480E-04
     4.29295990E-04    -1.33753904E-04     1.94602245E-05    -1.12529169E-06
 Jf -5.61611418E-07    -2.41950868E-06    -1.10717738E-07     4.22056493E-06
    -1.18544142E-06     4.32276839E-07     1.72715939E-06    -1.16854085E-06
    -4.16020904E-07    -4.02503825E-08     9.04008999E-07     1.17345153E-07
    -9.27748722E-07    -5.46163533E-08     7.85128582E-07     2.60829264E-08
    -4.31394376E-08     4.64232743E-07    -3.41324866E-07    -5.73829615E-08
     3.83252486E-07     4.25422644E-08     1.42500428E-09    -1.08189735E-07
     1.97641716E-09     5.19386961E-09    -2.06665910E-06    -7.80740838E-06
     3.41221394E-06     4.38039450E-06    -1.82806242E-06     3.08206891E-07
     8.40029658E-06     2.43526317E-06    -3.51300623E-06    -5.44786654E-08
     2.29166577E-06    -1.82439871E-06    -6.33642832E-07     3.49896232E-07
    -5.90375727E-07     9.12761540E-08    -2.84516278E-08     2.89795022E-06
    -2.19149209E-06     3.33760557E-07     2.21837567E-06    -4.04572511E-07
     2.18807123E-09     1.41339792E-07    -1.56758667E-08     3.49534336E-09

 Accepted step:
    Unreweighted variance of energy (a.u.)  :   7.419772E-02 ->   6.660373E-02
           Unreweighted mean energy (a.u.)  :  -1.465366E+01 ->  -1.464988E+01


 Writing parameters to correlation.out.1.

 Computing derivatives.
 Done. [total CPU time: 24s]

 Optimization monitor :
 ----------------------
 Function evaluations : 7
 NL2SOL iteration     : 6

 Current parameters:
 Ju -3.86800178E-07     1.32175420E-04    -7.45059971E-05     2.83100683E-05
    -1.27533939E-06    -1.28195303E-06     2.64404236E-07    -1.64430777E-08
     1.61874681E-03     2.70223374E-04    -5.35550535E-04     4.11081015E-04
    -1.71431782E-04     3.83363784E-05    -4.30789247E-06     1.91359397E-07
 JX -1.14500069E-02     3.15598818E-04    -8.25100724E-04    -5.45437013E-04
     4.31997303E-04    -1.34364505E-04     1.95151110E-05    -1.12661462E-06
 Jf -5.30830368E-07    -2.40909536E-06    -1.22641572E-07     4.22030441E-06
    -1.18428367E-06     4.32995779E-07     1.72553931E-06    -1.16796382E-06
    -4.17032596E-07    -3.98877430E-08     9.03453212E-07     1.17251858E-07
    -9.27672305E-07    -5.46009779E-08     7.85349299E-07     2.60002805E-08
    -4.31420089E-08     4.64044514E-07    -3.41275776E-07    -5.72816971E-08
     3.83253274E-07     4.25235568E-08     1.42691846E-09    -1.08240770E-07
     1.99155491E-09     5.19547259E-09    -2.07170714E-06    -7.81665534E-06
     3.41826793E-06     4.40137385E-06    -1.83657686E-06     3.09945136E-07
     8.40468527E-06     2.43513627E-06    -3.50459660E-06    -4.73578062E-08
     2.28973990E-06    -1.82746642E-06    -6.34347241E-07     3.50118623E-07
    -5.87837547E-07     9.16614020E-08    -2.85551297E-08     2.89535058E-06
    -2.19142481E-06     3.33533924E-07     2.21925735E-06    -4.04621782E-07
     2.18021878E-09     1.40799747E-07    -1.56875786E-08     3.51157984E-09

 Accepted step:
    Unreweighted variance of energy (a.u.)  :   6.660373E-02 ->   6.122246E-02
           Unreweighted mean energy (a.u.)  :  -1.464988E+01 ->  -1.464731E+01


 Writing parameters to correlation.out.1.

 Computing derivatives.
 Done. [total CPU time: 23s]

 Optimization monitor :
 ----------------------
 Function evaluations : 8
 NL2SOL iteration     : 7

 Current parameters:
 Ju -4.45269843E-08     1.32186309E-04    -7.44097537E-05     2.82303506E-05
    -1.25177265E-06    -1.28624220E-06     2.64848437E-07    -1.64586557E-08
     1.60387264E-03     2.70828929E-04    -5.35755190E-04     4.11364010E-04
    -1.71557202E-04     3.83658723E-05    -4.31120620E-06     1.91495777E-07
 JX -1.13772622E-02     3.42626601E-04    -8.19321715E-04    -5.47779968E-04
     4.33960535E-04    -1.34834328E-04     1.95642622E-05    -1.12826235E-06
 Jf -5.11456466E-07    -2.40290055E-06    -1.32439535E-07     4.22136577E-06
    -1.18390576E-06     4.33693111E-07     1.72492466E-06    -1.16765973E-06
    -4.17888617E-07    -3.94669916E-08     9.03069503E-07     1.17511563E-07
    -9.27807930E-07    -5.45863407E-08     7.85772145E-07     2.59342162E-08
    -4.31569142E-08     4.64208503E-07    -3.41581351E-07    -5.70949764E-08
     3.83404476E-07     4.25131445E-08     1.42634168E-09    -1.08344232E-07
     2.01050954E-09     5.19724401E-09    -2.07350212E-06    -7.82297661E-06
     3.42311367E-06     4.41696877E-06    -1.84316639E-06     3.11461316E-07
     8.40813096E-06     2.43482028E-06    -3.49657468E-06    -4.15254598E-08
     2.28930900E-06    -1.83043473E-06    -6.35724391E-07     3.50431113E-07
    -5.84999650E-07     9.18574443E-08    -2.86329579E-08     2.89294943E-06
    -2.19136107E-06     3.33114966E-07     2.22070421E-06    -4.04809260E-07
     2.17777452E-09     1.40326399E-07    -1.56824719E-08     3.52246495E-09

 Accepted step:
    Unreweighted variance of energy (a.u.)  :   6.122246E-02 ->   5.720915E-02
           Unreweighted mean energy (a.u.)  :  -1.464731E+01 ->  -1.464543E+01


 Writing parameters to correlation.out.1.

 Computing derivatives.
 Done. [total CPU time: 26s]

 Optimization monitor :
 ----------------------
 Function evaluations : 9
 NL2SOL iteration     : 8

 Current parameters:
 Ju  4.07366148E-07     1.32220215E-04    -7.43458835E-05     2.81911557E-05
    -1.24773651E-06    -1.28541878E-06     2.64598850E-07    -1.64363117E-08
     1.59050886E-03     2.71342846E-04    -5.35947438E-04     4.11618714E-04
    -1.71666076E-04     3.83911362E-05    -4.31404915E-06     1.91614016E-07
 JX -1.13143008E-02     3.66805901E-04    -8.14352882E-04    -5.49607795E-04
     4.35504633E-04    -1.35208947E-04     1.96054994E-05    -1.12974352E-06
 Jf -4.98078153E-07    -2.39873881E-06    -1.40513763E-07     4.22271498E-06
    -1.18377371E-06     4.34284732E-07     1.72467025E-06    -1.16759242E-06
    -4.18604541E-07    -3.91084713E-08     9.02859435E-07     1.17960139E-07
    -9.28088684E-07    -5.45804189E-08     7.86301806E-07     2.58735376E-08
